![]() PEEDCO cooperate with EP companies for oil, gas and petrochemical projects, move inside our company: Well-known experts in various fields such as chemical, petrochemical, oil, and gas, mechanical, civil, fuel, metal, corrosion, instrument, electrical, water and waste water engineering in an active and unique group and has been successful in technical fields.
Paidar Engineering and Energy Development Company (PEEDCO) has an effective and expanded background on engineering services on different fields:
|
|
| PEEDCO Friends Link | Activity |
| www.nioc.org | National Iranian Oil Company |
| www.nipc.net | National Petrochemical Company |
| www.bipc.org | Bandar Imam Petrochemical Complex |
| www.arpc.ir | Arak Petrochemical Corporation |
| www.bp.com | British Petroleum |
| www.cri-catalysts.com | Catalyst Technology Company |
| www.abb.com | Automation and Power technologies |
| www.total.com | |
| www.shell.com | |
| www.nigc.ir | National Iranian Gas Company |
| www.nigec.ir | National Iranian Gas export Company |
| www.matche.com | Cost Estimation |
| www.aacei.org | Cost Estimation |
| www.ripi.com | Development & Research Soft wore |
| www.dnv.com | DNV |
| www.slb.com | Drilling |
| www.chemical-technology.com | Energy |
| www.eia.doe.gov | Energy |
| www.iea.org | Energy |
| www.oil.com | Energy |
| www.gas.com | Energy |
| www.opec.com | Energy |
| www.gasandoil.com | Energy |
| www.iran-ogp.com | Energy |
| www.oilonline.com | Energy |
| www.chemicalprocessing.com | Energy |
| www.hydrocarbonprocessing.com | Energy/ Oil & Gas |
| www.eng-tips.com | Engineering |
| www.processingtalk.com | Engineering Data Base |
| www.johnzink.com | Flare design company |
| www.ifp.org | IFP |
| www.shana.ir | Info |
| www.foxporo.com | Instrument |
| www.oilonline.com | Oil industries |
| www.iranoilgas.com | Oil & Gas |
| www.platt.com | Oil & gas |
| www.ombvalves.com | Piping – valve |
| www.r-t-o-l.com | Refinery Technology Online |
| www.ducon.com | Refinery- FCCU cyclone |
| www.coade.com | Software |
| www.winsim.com | Software |
| www.hyprotech.com | Software |
| www.prosim.net | Software |
| www.nfpa.org | Standard |
| www.tema.org | Standard |
| www.asme.org | Standard |
| www.astm.org | Standard |
| www.aspentech.com | Standard |
| www.api.org | Standard |
| www.tpa-inc.com | Sulfur recovery |
|
||||||||||
![]() |
Copyright Paidar Engineering Company, 2009, All Rights Reserved |
|||||||||